Scholarships for Chemistry & Archaeology Undergraduate Students
Overview
The Faculty of Life Sciences (FoLS) is delighted to be able to offer a generous scholarship that benefits its international students. International students will be granted a scholarship at a value of 50% of the advertised tuition fee - equivalent to £11,645. This means that students will pay: £11,645 per academic year.
Applicable courses
BSc Forensic Archaeology and Anthropology
BSc Archaeology
BA Heritage and Archaeology
BSc Chemistry
MChem Chemistry
MChem Biological and Medicinal Chemistry
Eligibility
All new, full time, international students enrolling on any of the above courses are eligible.
Students awarded the scholarship are expected to be fully engaged with their study – demonstrated through course attendance and submission of work. The University reserves the right to withdraw this scholarship if it is deemed that students aren’t sufficiently engaging with their course. Recipients may be required to repay the scholarship amount.
View Eligible Countries
Afghanistan | Christmas Island | Haiti | Monaco | Slovenia |
Aland Islands | Cocos (Keeling) Islands | Honduras | Mongolia | Solomon Islands |
Albania | Colombia | Hong Kong | Montenegro | Somalia |
Algeria | Comoros | Hungary | Montserrat | South Africa |
American Samoa | Congo (Peoples Republic) | Iceland | Morocco | South Sudan |
Andorra | Congo, Democratic Republic | India | Mozambique | Spain |
Angola | Cook Islands | Indonesia | Namibia | Sri Lanka |
Anguilla | Costa Rica | Iran | Nauru | St Helena, Ascension and Tristan da Cunha |
Antigua & Barbuda | Croatia | Iraq | Nepal | St Pierre and Miquelon |
Antilles (Netherlands) | Cuba | Ireland, the Republic of | Netherlands | St.Kitts and Nevis |
Argentina | Cura | Isle of Man (The) | New Caledonia, also French Overseas Territori | St.Lucia |
Armenia | Cyprus (European Union) | Israel | New Zealand | St.Vincent and the Grenadines |
Aruba | Cyprus (Non-European Union) | Italy | Nicaragua | Sudan |
Australia | Czech Republic | Cote D'Ivoire (Ivory Coast) | Niger | Suriname |
Austria | Denmark | Jamaica | Nigeria | Svalbard and Jan Mayen |
Azerbaijani Republic, The | Djibouti | Japan | Niue | Swaziland |
Bahamas, The | Dominica | Jersey | Norfolk Island | Sweden |
Bahrain | Dominican Republic | Jordan | Northern Ireland | Switzerland |
Bangladesh | Timor Leste (East Timor) | Cambodia | Northern Mariana Islands | Syrian Arab Republic |
Barbados | Ecuador | Kazakhstan | Norway | Taiwan |
Belarus | Egypt, United Arab Republic of | Kenya | Oman | Tajikistan |
Belgium | El Salvador | Kiribati (The Gilbert Islands) | Pakistan | Tanzania, United Republic of |
Belize | England | Korea (North), Democratic Peoples Republic of | Palau | Thailand |
Benin | Equatorial Guinea | Korea (South), Republic of | Palestine; West Bank; Gaza Strip inc E Jerusa | Togo |
Bermuda | Eritrea | Kosovo | Panama | Tokelau |
Bhutan | Estonia | Kuwait | Papua New Guinea | Tonga |
Bolivia | Ethiopia | Kyrgyzstan | Paraguay | Trinidad & Tobago |
Bonaire, Sint Eustatius and Saba | Falkland Islands (Malvinas) | Laos People's Democratic Republic | Peru | Tunisia |
Bosnia And Herzegovina | Faroe Islands | Latvia | Philippines | Türkiye |
Botswana | Fiji | Lebanon | Pitcairn, Henderson, Ducie and Oenno Islands | Turkmenistan |
Bouvet Island | Finland | Lesotho | Poland | Turks & Caicos Islands |
Brazil | France | Liberia | Portugal | Tuvalu |
British Antarctic Territories | French Guiana | Libya | Puerto Rico | Uganda |
British Indian Ocean Territory | French Polynesia | Liechtenstein | Qatar | Ukraine |
British Virgin Islands | Gabon | Lithuania | Reunion | United Arab Emirates |
Brunei Darussalam | Gambia, The Republic of The | Luxembourg | Romania | United States of America |
Burkina Faso; Also Upper Volta | Georgia | Macao (Special Administrative Region of China) | Russia | United States Virgin Islands |
Bulgaria | Germany | Macedonia | Rwanda | Uruguay |
Burundi | Ghana | Madagascar | Samoa, Independent State of | Uzbekistan |
Myanmar | Gibraltar | Malawi | San Marino | Vanuatu |
Cameroon | Greece | Malaysia | Sao Tome & Principe | Vatican City, Holy See Vatican City State |
Canada | Greenland | Maldive Islands | Saudi Arabia | Venezuela |
Cape Verde Islands | Grenada | Mali | Scotland | Vietnam |
Cayman Islands | Guadeloupe | Malta | Senegal | Wales |
Canary Islands | Guam | Martinique | Serbia | Wallis and Futuna |
Central African Republic | Guatemala | Mauritania | Seychelles | Western Sahara |
Chad | Guernsey | Mauritius | Sierra Leone | Windward Islands (not otherwise specified) |
Channel Islands, not elsewhere specified | Guinea | Mayotte (French Territorial Collectivity) | Singapore | Yemen, Republic of |
Chile | Guinea Bissau | Mexico | Sint Maarten (Dutch part) | Zambia |
China | Guyana | Moldova, Republic of | Slovakia | Zimbabwe |
STUDENT TESTIMONIALS
What our students have to say about SI-UK
Meet your counsellor today
Find your ideal university in the UK colleges with guidance from our certified counsellors. Take one step closer to achieving your academic goals.