MA Filmmaking Scholarship
Overview
The University of Bradford is delighted to be able to offer the below scholarships:
-
Three £5,000 scholarships for qualified, full time international applicants to the MA Filmmaking
-
Five £2,000 scholarships for qualified full time home applicants to the MA Filmmaking
These scholarships support filmmakers in addressing the UN Sustainable Development Goals (SDGs) through Bradford’s UNESCO (United Nations Educational, Scientific and Cultural Organizations) Creative City of Film designation. The scholarship is designed to develop greater understanding of the work of UNESCO across the world and how filmmakers might respond to this.
Bradford is the world’s first UNESCO City of Film. This permanent title bestows international recognition on Bradford as a world centre for film because of the city’s rich film heritage, its inspirational movie locations and its many celebrations of the moving image through the city’s film festivals, filmed related events and unique approach to learning about film and learning with film. The offices of Bradford City of Film sit within the School of Media Design and Technology who deliver the programme.
Applicable courses
MA Filmmaking
Eligibility
-
Applicants must have a degree award of at least 2:1 (or equivalent).
-
Please note that this is a competitive process and not all applications will be successful. There is no appeals process if you are not successful as the panel’s decision is final; also, please note that we will not be able to offer feedback.
-
Following initial assessment, the University will contact you within 2 weeks of the deadline to inform you whether or not your scholarship application will progress to the next stage of the selection process.
-
If your application is taken forward, you may be invited to an interview by an academic member of staff to discuss the information you have provided in your application.
-
Please note that, you can only be awarded one scholarship per year. If you're eligible for more than one scholarship, you will be awarded the scholarship that attracts the highest value.
View Eligible Countries
Afghanistan | Christmas Island | Haiti | Monaco | Slovenia |
Aland Islands | Cocos (Keeling) Islands | Honduras | Mongolia | Solomon Islands |
Albania | Colombia | Hong Kong | Montenegro | Somalia |
Algeria | Comoros | Hungary | Montserrat | South Africa |
American Samoa | Congo (Peoples Republic) | Iceland | Morocco | South Sudan |
Andorra | Congo, Democratic Republic | India | Mozambique | Spain |
Angola | Cook Islands | Indonesia | Namibia | Sri Lanka |
Anguilla | Costa Rica | Iran | Nauru | St Helena, Ascension and Tristan da Cunha |
Antigua & Barbuda | Croatia | Iraq | Nepal | St Pierre and Miquelon |
Antilles (Netherlands) | Cuba | Ireland, the Republic of | Netherlands | St.Kitts and Nevis |
Argentina | Cura | Isle of Man (The) | New Caledonia, also French Overseas Territori | St.Lucia |
Armenia | Cyprus (European Union) | Israel | New Zealand | St.Vincent and the Grenadines |
Aruba | Cyprus (Non-European Union) | Italy | Nicaragua | Sudan |
Australia | Czech Republic | Cote D'Ivoire (Ivory Coast) | Niger | Suriname |
Austria | Denmark | Jamaica | Nigeria | Svalbard and Jan Mayen |
Azerbaijani Republic, The | Djibouti | Japan | Niue | Swaziland |
Bahamas, The | Dominica | Jersey | Norfolk Island | Sweden |
Bahrain | Dominican Republic | Jordan | Northern Ireland | Switzerland |
Bangladesh | Timor Leste (East Timor) | Cambodia | Northern Mariana Islands | Syrian Arab Republic |
Barbados | Ecuador | Kazakhstan | Norway | Taiwan |
Belarus | Egypt, United Arab Republic of | Kenya | Oman | Tajikistan |
Belgium | El Salvador | Kiribati (The Gilbert Islands) | Pakistan | Tanzania, United Republic of |
Belize | England | Korea (North), Democratic Peoples Republic of | Palau | Thailand |
Benin | Equatorial Guinea | Korea (South), Republic of | Palestine; West Bank; Gaza Strip inc E Jerusa | Togo |
Bermuda | Eritrea | Kosovo | Panama | Tokelau |
Bhutan | Estonia | Kuwait | Papua New Guinea | Tonga |
Bolivia | Ethiopia | Kyrgyzstan | Paraguay | Trinidad & Tobago |
Bonaire, Sint Eustatius and Saba | Falkland Islands (Malvinas) | Laos People's Democratic Republic | Peru | Tunisia |
Bosnia And Herzegovina | Faroe Islands | Latvia | Philippines | Türkiye |
Botswana | Fiji | Lebanon | Pitcairn, Henderson, Ducie and Oenno Islands | Turkmenistan |
Bouvet Island | Finland | Lesotho | Poland | Turks & Caicos Islands |
Brazil | France | Liberia | Portugal | Tuvalu |
British Antarctic Territories | French Guiana | Libya | Puerto Rico | Uganda |
British Indian Ocean Territory | French Polynesia | Liechtenstein | Qatar | Ukraine |
British Virgin Islands | Gabon | Lithuania | Reunion | United Arab Emirates |
Brunei Darussalam | Gambia, The Republic of The | Luxembourg | Romania | United States of America |
Burkina Faso; Also Upper Volta | Georgia | Macao (Special Administrative Region of China) | Russia | United States Virgin Islands |
Bulgaria | Germany | Macedonia | Rwanda | Uruguay |
Burundi | Ghana | Madagascar | Samoa, Independent State of | Uzbekistan |
Myanmar | Gibraltar | Malawi | San Marino | Vanuatu |
Cameroon | Greece | Malaysia | Sao Tome & Principe | Vatican City, Holy See Vatican City State |
Canada | Greenland | Maldive Islands | Saudi Arabia | Venezuela |
Cape Verde Islands | Grenada | Mali | Scotland | Vietnam |
Cayman Islands | Guadeloupe | Malta | Senegal | Wales |
Canary Islands | Guam | Martinique | Serbia | Wallis and Futuna |
Central African Republic | Guatemala | Mauritania | Seychelles | Western Sahara |
Chad | Guernsey | Mauritius | Sierra Leone | Windward Islands (not otherwise specified) |
Channel Islands, not elsewhere specified | Guinea | Mayotte (French Territorial Collectivity) | Singapore | Yemen, Republic of |
Chile | Guinea Bissau | Mexico | Sint Maarten (Dutch part) | Zambia |
China | Guyana | Moldova, Republic of | Slovakia | Zimbabwe |
STUDENT TESTIMONIALS
What our students have to say about SI-UK
Meet your counsellor today
Find your ideal university in the UK colleges with guidance from our certified counsellors. Take one step closer to achieving your academic goals.